Description
Contact us for lead times and pricing – Ohlins are commonly on backorder and may not ship immediately, and prices are changing due to tariffs.
The Öhlins Road & Track suspension gives drivers a true racing experience without compromising comfort during daily commutes. Their unique Dual Flow Valve (DFV) technology allows drivers to quickly change the stiffness of the shock absorber. When arriving to the racetrack, turn the gold knob on the damper clockwise to set it in race mode. This action changes all four areas of the damper: high & low speed compression and high & low speed rebound.
With Öhlins Road & Track coil overs you will experience a car with blistering response times, improved bump absorption and a massive amount of grip to increase the safety when driving your car on the limit. The car will be easier to balance on the edge of what the tires can handle before losing grip. You will be much quicker on track. The DFV suspension prevents you from losing the racing line when hitting bumps or curbs. The DFV components within react quickly and keeps you in control of the car and in contact with the track. When driving to and from the track, just set the dampers in road mode for a more relaxed and comfortable drive, still with more grip and quicker response time than ever before.
Fits all 996, 997, 991, 986, 987, & 981 models listed, and is a drop in replacement for the OEM shocks. Other applications available, please inquire. Compatible with OEM upper mounts, or can be used with Tarett upper front and rear monoball mounts (sold separately).
| Kit# | Application | Spring Rates |
| POZ MI00S1 | Porsche 996 Carrera | Front: 60 N/mm (343 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
| POS Mi10S1 | Porsche 996 GT3 & GT2 | Front: 70 N/mm (400 lbs/in.) Rear: 140 N/mm (801 lbs/in.) |
| POS Mi20S1 | Porsche 997 Carrera | Front: 60 N/mm (343 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
| POZ MW00S1 | Por. 996 Carrera 4/4S/Turbo/TurboS | Front: 70 N/mm (400 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
| POZ MN04S1 | Porsche 997 GT3/GT3RS/GT2 | Front: 90 N/mm (515 lbs/in.) Rear: 140 N/mm (801 lbs/in.) |
| POZ MW10S1 | Por. 997 Carrera4/4S/Turbo/TurboS | Front: 70 N/mm (400 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
| POS MY00S1 | Por. 981/982/718 Boxster/Cayman | Front: 70 N/mm (400 lbs/in.) Rear: 80 N/mm (450 lbs/in.) |
| POS MU00S1 | Porsche 991 C2/C4/Turbo | Front: 70 N/mm (400 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
| POS MR80S1 | Porsche 987 & 986 Cayman/Boxster | Front: 70 N/mm (400 lbs/in.) Rear: 80 N/mm (458 lbs/in.) |
| POS MU10S1 | Porsche 992 C2/C4/Turbo | Front: 70 N/mm (400 lbs/in.) Rear: 140 N/mm (801 lbs/in.) |
| POZ MR90S1 | Porsche Cayman GT4 & 718 Boxster Spyder | Front: 80 N/mm (458 lbs/in.) Rear: 90 N/mm (515 lbs/in.) |







Reviews
There are no reviews yet.